MAIN FEATURES:
- Compact and lightweight
- Fully automatic operation
- Fully compatible with IEC 60156
- Preloaded testing programs for different standards
- Built-in printer
- PC connectivity
- Internal test data storage
- Precise direct voltage measurement
- Real sine high-voltage on electrodes
- Oil temperature measurement
Technical Specifications
Characteristic | Value |
Output AC voltage (symmetrical), OLT-80/OLT-90/OLT-100, kV rms |
80/90/100 |
Voltage resolution, kV | 0.1 |
Measurement uncertainty, % of reading | 3 |
Output voltage rise rate, kV/s | 2 ± 0.2 – basic (changes according to selected standard) |
Switch-off time on breakdown, μs | < 5 |
Temperature measuring range, °C | 5.0 – 50.0 |
Programmed test sequences | IEC 60156 (BS EN 60156, CEI EN 60156, NF EN 60156, UNE EN 60156, SABS EN 60156, PA SEV EN 60156) GOST 6581 |
Electrodes | “mushroom” type IEC 60156 |
Test vessel | IEC 60156, 400 ml, 1.0 kg |
Go/No-Go gauge width, mm | 2.45 / 2.55 |
Display resolution | 128 × 64 dot matrix, monochrome |
Interface languages | English, Russian, Turkish |
Printer | thermal line, 8 dots/mm, 384 dots/line |
Memory for results, cells | 128 |
PC connectivity | USB B-type |
Input voltage, V | 230 ± 10% (basic), 110/120 – on request |
Line frequency, Hz | (50/ 60) ± 1 |
Power consumption OLT-80/ OLT-90/OLT-100, VA | 100/120/140 |
OLT-80 dimensions (W × H × D), mm | 461 × 280 × 271 |
OLT-90 dimensions (W × H × D), mm | 520 × 300 × 320 |
OLT-100 dimensions (W × H × D), mm | 530 × 315 × 320 |
Net weight OLT-80/ OLT-90/OLT-100, kg | 21/25/30 |
Operating Conditions
The device is designed for an indoors operation under the following conditions:
Condition | Value |
Air temperature, °С | from +10 to +35 |
Relative humidity, %, up to | 80 at +20° С |
Atmospheric pressure, kPa (mm hg) | 84,0 – 106,7 (630 – 800) |
All persons involved in operating and maintenance of the device, must first be trained in safe working practices of the device.
Package Contents
Component | Quantity |
OLT oil tester | 1 |
Test vessel* IEC 60156 with electrodes and cover | 1 |
Go/No-Go gauge | 1 |
Magnetic stirrer | 1 |
Lifting stick for magnetic stirrer | 1 |
USB cable (A-B type) | 1 |
Power cord (C-type plug.) | 1 |
Grounding cable | 1 |
Software on USB flash-drive | 1 |
Fuses (250V/3A) | 2 |
Paper roll (inside the printer) | 1 |
C-80 (C-100) calibration kit | Optional |
Documentation | |
User’s Manual | 1 |
Calibration certificate issued by KEP Cable Testing Laboratory accredited by NAAU to perform calibration as DSTU ISO/IEC 17025-compliant laboratory | Optional |
* – Addititional test vessels are avaible on request
Warranty
The Manufacturer guarantees OLT-80 conformity with the current technical documentation and the relevant Electrical and Safety codes and standards.
Limited Warranty period is 12 months from the date of shipment of the apparatus to the consumer.
There are no reviews yet.