Technical Specifications
Parameter | RIF-9 | RIF-7 |
Distance measuring ranges (at V/2=100 m/us),km | 0.1; 0.2; 0.5; 1; 2; 4; 8; 16; 32; 64; 100 |
0.25; 0.5; 1; 2; 4; 8; 16 |
Min. distance to be measured, m | 3 | |
Resolution, m: | ||
− at V/2 = 100 m/us | 0.5 | 1 |
− at V/2 = 80 m/us | 0.4 | 0.8 |
Uncertainty, % of range | 0.2 | 0.4 |
Input impedance, Ohm | 10 − 500 | 30 − 350 |
Pulse amplitude, V | 45 | 22 |
Pulse width, ns | 10 − 20000 | 10 − 19200 |
Dynamic range, dB | from -33 tо 104 | from -15 tо 98 |
Reflectograms for averaging count | 1 − 255 | |
Propagation velocity range (V/2), m/us | 50 − 200 | |
Propagation velocity (V/2) resolution, m/us | 0.1 | |
Max. input voltage, V | 50 | 20 |
Measuring methods: | ||
− TDR | yes | yes |
− ICE | yes | yes |
− Decay | yes | yes |
− ARC | yes | no |
Nonvolatile memory: | ||
− reflectograms with data | 1200 | 120 |
− propagation velocity data for cables | 1000 | 200 |
PC connectivity | USB, USB Flash, RS-485 |
RS-232 (COM port) |
Firmware update via USB Flash | yes | no |
Display | color TFT resistive touch-screen 800 × 600 |
b/w 320×240 |
Max. active time (when fully charged), hours | 8 | |
Power specifications: | ||
− power source (internal) | 12 AGM | 10АА×1.2V NiMh |
− power consumption, A | 1 | 0,5 |
− power source (external) | 12 − 24 | 12 − 18 |
− battery capacity, mA·h | 9000 | 2500 |
− charge current, mА | 1000 | 500 |
− leakage current when power OFF | 1 | 0.02 |
Dimensions, mm | 366×271×178 | 295×160×85 |
Net weight, kg | 8 | 2.3 |
Operating Conditions
The device is designed for indoors operation under the following conditions:
Condition | Value |
Air temperature, °С | from -10 to +40 |
Relative humidity, %, up to | 80 at +20° С |
Atmospheric pressure, kPa (mm hg) | 84,0 – 106,7 (630 – 800) |
Package Contents
Name | Quantity |
Reflectometr RIF-9 | 1 |
Signal cable length 1 m | 4 |
Signal cable for high-voltage measurements, length of 0.5 m (as part of the lab) | 2 |
Signal cable length of 0.5 m (as part of the lab) | 4 |
Cable connection with a PC | 1 |
Power supply adapter | 1 |
Fuse | 6 |
USB Flash drive with software | 1 |
Packing box | 1 |
Power Source | 1 |
Documentation | |
User Manual RIF-9 | 1 |
User Guide RIF-9 | 1 |
Passport | 1 |
Warranty
The Manufacturer guarantees RIF-9 conformity with the current technical documentation and the relevant Electrical and Safety codes and standards.
Limited Warranty period is 12 months from the date of shipment of the apparatus to the consumer.
There are no reviews yet.